Find Real Estate in Mobile Alabama arrow Subdivisions arrow Woodland Hills arrow Woodland Hills Cumlative for 2006
Woodland Hills Cumlative for 2006 PDF Print E-mail
From Exit_Realtor   
Total Sales in Woodland Hills for 2006. Information is accurate but not guaranteed. These do not include For Sale By Owners that are not in the MLS system. Most For Sale by Owner Home sell over priced or under priced.

Cumulative Analysis
Listing Category Lowest Price Highest Price Average Price Avg Price/Sqft
Sold $121,500 $157,000 $139,802 $90
Totals $121,500 $157,000 $139,802 $89.95


Sold Property Analysis
Address List Price Sold Price DOM % Chg SP/Sqft
8231 WOODLAND HILLS DR $123,500 $121,500 53 1.6% $79.26
1890 WOODCREST CT $124,900 $122,500 83 1.9% $87.50
1750 WOODBEND CT $124,900 $124,900 11 0.0% $82.17
8045 WOODLAND WAY $134,900 $130,000 12 3.6% $90.85
1765 WOODLAND HILLS CT $133,000 $133,000 0 0.0% $76.66
8131 WOODSTONE DR $135,000 $135,000 0 0.0% $95.74
1890 WOODCREST CT $131,000 $135,500 12 -3.4% $96.79
8032 WOODLAND HILLS DR $134,900 $137,500 36 -1.9% $90.40
8251 WOODLAND HILLS DR, unit 5 $139,900 $137,900 86 1.4% $90.78
8331 WOODS POINTE $138,900 $138,900 107 0.0% $90.61
1815 WOODBROOK DR $139,900 $139,900 6 0.0% $95.49
7955 WOODLAND HILLS DR $145,000 $141,500 107 2.4% $86.07
8102 WOODLAND HILLS DR $142,500 $141,900 12 0.4% $88.69
8037 WOODBROOK CT $142,900 $142,000 68 0.6% $88.20
7910 WOODLAND HILLS DR $139,900 $143,000 21 -2.2% $88.60
1821 W WOODSTONE CT $144,900 $144,900 47 0.0% $85.99
1760 WOODBEND CT $147,000 $146,000 113 0.7% $86.65
8281 WOODLAND HILLS DR $151,900 $149,145 35 1.8% $97.67
8271 WOODLAND HILLS DR $159,900 $156,900 69 1.9% $97.03
8321 WOODS POINTE $156,900 $156,900 77 0.0% $100.13
1751 WOODBEND CT $157,000 $157,000 6 0.0% $93.62
Total Averages $140,414 $139,802 46 1.1% $89.95

 

Realtor Insight from the Public
Does your Agent have additional Resources?

Most Agents have resources to the MLS , housing information and other resources that can tell you about property. Do the resources create value added service?

Login Form
Selling your property? Log in.
Username

Password

Remember me
Password Reminder
No account yet? Create one
Find your dream home
Who's Online
We have 2 guests online
Click here for Live Real Estate Support

Tell us where you are from. Why you visited. Critique this web site Click Here

Stop Foreclosure NOW!
Call 1-800 397 8835
Enter Prompt 220


News Letter Registration
First name
Email
County

Subscribe to Newsletter?

Your IP will be logged when you use the above form.



For Sale 7613 Willard Dr.
 Theodore Al. 36582**SOLD !!**
Call 1-800 397 8835
Enter Prompt 219
for more information

Real Estate   Search  Real Estate Info  FAQs  About Us  News Feeds  Careers  Directory  Contact Us Blog


 


Learn about the WWW  www.jgp-distribution.com   Rank in the search engines   www.jgp-seoservices.com



Real Estate Agents Directory and Homes for Sale




Never 
risk property damage and uncollected rent again. We are dedicated to ending renter fraud once and for all by sharing and collecting 
renters histories and qualifications, and allowing Landlords to report bad debts to all three credit bureaus.